實心PC耐力板雨棚,主材由鈦鋁合金,板材為全新拜耳料PC耐力板制作組裝而成,安裝簡易、性價比高:
PC耐力板常規顏色:透明、乳白、茶色、藍色、綠色、紅色、黃色、煙灰色(可定制)
PC耐力板庫存寬度:1.22、1.56、1.82、2.1(可定制生產)
PC耐力板庫存長度:卷材(30米/卷)、片材(1*2m、1.22*2.44m)
描述:
應用領域-新型采光頂棚、雨棚、幕牆,觀光電梯、戶內門窗防暴門窗、商店櫥窗,博物館展示櫃觀察窗、防護眼鏡及面罩
實心板材標准尺寸、重量和顏色 Standard size, weight and colors of solid sheet |
厚度 Thickness | 標准尺寸(mm x mm) Standard size(mm x mm) | 理論重量 Theoretical weight | 標准顏色、色調 Standard color and hue | |||||
mm | 1220× 30000 | 1560× | 1820× 30000 | 2100× 30000 | 1220× 24400 | kg/m2 | 全透光 All-transparent | 半透光 Semi-transparent |
1.5 | ● | ● | NA | NA | NA | 1.8 | 透明色 Colorless 茶色 Dark brown 亮灰色 Light grey 可調的 Adjustable 亮白色 Bright white | 乳白色(發散的) Milky white (volatile) |
2 | ● | ● | ● | ● | ● | 2.4 | ||
3 | ● | ● | ● | ● | ● | 3.6 | ||
4 | ● | ● | ● | ● | ● | 4.8 | ||
5 | ● | ● | ● | ● | ● | 6.0 | ||
6 | ● | ● | ● | ● | ● | 7.2 | ||
8 | ● | ● | ● | ● | ● | 9.6 | ||
10 | ● | ● | ● | ● | ● | 12.0 | ||
12 | ● | ● | ● | ● | ● | 14.4 | ||
15 | ● | ● | ● | ● | ● | 17.2 |
特殊塗層對的板材 Special coating Sheets (Banard KAILILONG) |
厚度 Thickness | 標准尺寸(mm x mm) Standard size(mm x mm) | 理論重量 Theoretical weight | 標准顏色、色調 Standard color and hue | |||||
mm | mm x mm | g/m2 | 全透光 All-transparent | 半透光 Semi-transparent | ||||
3 | 2100x3000 | 3600 | 無色 其它標准顏色(茶色或與之相似的) 需要5%額外費用 Colorless Other standard colors (Dark brown or similar colors) 5% extra charge. | 非標准顏色 需要在特殊訂單中訂購 Non_standard colors Applicable only to special orders. | ||||
4 | 4800 | |||||||
5 | 6000 | |||||||
6 | 7200 | |||||||
8 | 9600 | |||||||
10 | 12000 | |||||||
12 | 14400 |
一般特性及物理性能 General properties and physical properties |
性能 Properties | 實驗條件(美國慣例) Experimental condition (American Customary System) | ASTM(美國材料實驗協會)的方法 ASTM Method (American Society of Testing Materials) | 單位-國際制(美國慣例) Unit---international system (American Customary System) | 數值(美國慣例) Values (American Customary System) |
物理性能 Physical property | ||||
密度 Density | D-1505 | g/cm3(lb/ft.3) | 1.2(75) | |
含水率 Water content | 24h 、23℃ | D-570 | % | 0.15 |
力學性能 Mechanical property | ||||
屈服張力 Tensional yield | 10mm/min (0.4in./min) | D-638 | MPa(psi) | 65(9400) |
極限張力 Ultimate tensile strength | 10mm/min (0.4in./min) | D-638 | MPa(psi) | 60(8800) |
屈服應變 Yield strain | 10mm/min (0.4in./min) | D-638 | % | 6 |
極限應變 Ultimate strain | 10mm/min (0.4in./min) | D-638 | % | > 90 |
拉伸彈性系數 Stretching elastic coefficient | 10mm/min (0.4in./min) | D-638 | MPa(psi) | 2000(290000) |
彎曲系數 Bending coefficient | 1.3mm/min (0.052in./min) | D-790 | MPa(psi) | 2600(380000) |
屈服時的彎折力 Bending force upon yielding | 1.3mm/min (0.052in./min) | D-790 | MPa(psi) | 100(14500) |
抗劃荷載 Scratch-resistant load | 23℃(73℉) | D-256 | J/m(ft.lbf/in.) | 800(15) |
卻貝沖擊荷載 Charpy impact load | 23℃(73℉) | D-256 | J/m(ft.lbf/in.) | 800(15) |
抗墜擊能 Drop resistant ability | ISO-6603/1b | J(ft.lbf) | 158(117) | |
洛氏硬度 Rockwell hardness | D-785 | R刻度/M刻度 R scale / M scale | 125/75 | |
熱學性能 Thermal property | ||||
長期服役溫度 Long-term service temperature | ℃(℉) | -75~100 (-175~212) | ||
短期服役彎度 Short-term service temperature | ℃(℉) | -75 ~120 (-175~250) | ||
加熱偏差溫度 Heating deviating temperature | 荷載:1.82MPa(264psi) | D-648 | ℃(℉) | 130(265) |
維卡軟化溫度 Vicat softening temperature | 荷載:1kg(2.2lb) | D-1525 | ℃(℉) | 150(300) |
線形熱膨脹系數 Linear thermal expansion coefficient | D-696 | 10-5/℃(10-5/℉) | 6.5(3.6) | |
熱傳導率 Thermo- conductivity | C-177 | W/m°K(Btu-in./hr-ft.2-℉) | 0.21(1.46) | |
特殊熱容量 Specific heat capacity | C-351 | kJ/kg°K(Btu/lb℉) | 1.26(0.31) | |
光學性能 Optical performance | ||||
模糊度 Ambiguity | D-1003 | % | < 0.5 | |
透光率 Luminousness | D-1003 | % | 89 | |
折射率 Refraction rate | D-542 | 1.59 | ||
發黃指數 Yellowing index | D-1925 |
了解更多產品請咨詢在線客服,QQ:909851888 929851888 M:17701829098