文件名稱:PC中空陽光板選型,技術參數,應用安裝方法 | 文件大小:5.22M | 版本號:V180816 |
語言:中文 | 運行環境:windows | 下載地址:點擊下載 |
保利拜耳®PC中空陽光板平板選型,陽光板平板規格,陽光板平板顏色選型,陽光板平板厚度種類,陽光板規格型號選擇下載。
中空板材可選型號General Introduction of the Product Categories |
板材結構 Structure | 型號代碼 Grade name | 標准厚度 Thickness (mm) | 標准重量 Weight (g/m2) | 筋距 Rib distance (mm) | 標准U值 U-value (W/m2 K) | 結構示意 Structure diagram |
2-wall R-structure 2層矩形結構 | MK4-2R08 | 4 | 830 | 6 | 3.98 | |
MK45-2R10 | 4.5 | 1000 | 3.88 | |||
MK6-2R12 | 6 | 1200 | 3.57 | |||
MK8-2R14 | 8 | 1400 | 10 | 3.29 | ||
MK10-2R16 | 10 | 1600 | 3.05 | |||
3-wall R-structure 3層矩形結構 | MK6-3R13 | 6 | 1300 | 10 | 3.32 | |
MK8-3R15 | 8 | 1500 | 2.98 | |||
MK10-3R17 | 10 | 1700 | 2.69 | |||
MK12-3R19 | 12 | 1900 | 2.63 | |||
MK12-3R21 | 12 | 2100 | 16 | 2.63 | ||
MK16-3R26 | 16 | 2500 | 2.29 | |||
4-wall R-structure 4層矩形結構 | MK10-4R18 | 10 | 1800 | 10 | 2.65 | |
MK12-4R20 | 12 | 2000 | 2.60 | |||
MK16-4R24 | 16 | 2400 | 2.52 | |||
MK16-4R23 | 16 | 2300 | 16 | 2.45 | ||
MK20-4R26 | 20 | 2630 | 2.39 | |||
3-wall X-structure 3層X形結構 | MK10-3X20 | 10 | 1950 | 16 | 2.65 | |
MK12-3X21 | 12 | 2100 | 2.52 | |||
MK16-3X24 | 16 | 2420 | 2.43 | |||
MK20-3X30 | 20 | 2950 | 20 | 2.27 | ||
MK25-3X34 | 25 | 3350 | 2.16 | |||
5-wall H-structure 5層蜂窩結構 | MK8-5H19 | 8 | 1900 | 5 | 2.63 | |
MK10-5H21 | 10 | 2100 | 2.45 | |||
MK12-5H23 | 12 | 2300 | 2.21 | |||
MK14-5H26 | 14 | 2600 | 6 | 1.92 | ||
MK16-5H29 | 16 | 2900 | 1.71 | |||
MK18-5H33 | 18 | 3300 | 1.42 |
中空板材的典型特性 Typical Performance of Multi-wall Sheets |
基本技術參數 Technical data of Multi-wall Sheets | ||||
序號 NO. | 性能 Characteristics | 單位 Unit | 數值 Data | |
1 | 比重 | Specific Gravity | g/cm3 | 1.2 |
2 | 沖擊強度 | Impact Strength | J/m | 850 |
3 | 拉伸強度 | Tensile Strength | N/ mm2 | > 60 |
4 | 彎曲強度 | Flexural Strength | N/ mm2 | 100 |
5 | 彈性模量 | Modulus of Elasticity | MPa | 2400 |
6 | 斷裂伸長率 | Elongation at Break | % | 100 |
7 | 熱膨脹系數 | Coefficient of Thermal Expansion | mm/m℃ | 0.065 |
8 | 比熱 | cific Heat | kJ/kgK | 1.17 |
9 | 傳熱導系數 | Heat Conductivity | W/ m²℃ | 2.3 ~ 3.9 |
10 | 長期使用溫度 | Continuous Use Temperature | ℃ | -40 ~ +120 |
11 | 熱變形溫度 | Heat Deflection Temperature | ℃ | 140 |
12 | 防火性能 | Fire Rating | GB8624-2012 B1 | |
13 | UV保護層 | UV Protection layer | μm | 50 |
更多說明
美愷陽光板可選規格型號:
產品名稱 | 產品結構 | 厚度尺寸 |
2層矩形中空板 |
| 4-6 |
| 8-10 | |
3層矩形中空板 |
| 8-12 |
| 12-16 | |
5層矩形中空板 |
| 8-12 |
4層蜂窩形中空板 |
| 8-12 |
6層菱形中空板 |
| 12-18 |
3層X形中空板 |
| 12-18 |
5層X形中空板 |
| 16-25 |
8層菱形中空板 |
| 25-40 |